Hours
Spring Hours - Jan 5 - May 17
Folsom Library
| Day | Time slot | ||
|---|---|---|---|
| Sunday: | 2:00 pm-10:00 pm | ||
| Monday - Thursday: | 8:00 am-12:00 am | ||
| Friday: | 8:00 am-8:00 pm | ||
| Saturday: | 12:00 pm-8:00 pm | ||
| Exception hours | Time slot | ||
|---|---|---|---|
| Saturday, May 16, 2026: | 12:00 pm-6:00 pm | ||
| Sunday, May 17, 2026: | 12:00 pm-8:00 pm | ||
Architecture Library
| Day | Time slot | ||
|---|---|---|---|
| Sunday: | 3:00 pm-8:00 pm | ||
| Monday - Thursday: | 8:00 am-8:00 pm | ||
| Friday: | 8:00 am-4:00 pm | ||
| Saturday: | 12:00 pm-4:00 pm | ||