Folsom Library
Weekday | Time slot |
---|---|
Sunday: | 2:00 pm-10:00 pm |
Monday - Thursday: | 8:00 am-12:00 am |
Friday: | 8:00 am-8:00 pm |
Saturday: | 12:00 pm-8:00 pm |
Exception hours | Time slot |
---|---|
Wednesday, December 11, 2024 - Thursday, December 12, 2024: | 8:00 am-1:00 am |
Friday, December 13, 2024: | 8:00 am-10:00 pm |
Saturday, December 14, 2024: | 12:00 pm-10:00 pm |
Sunday, December 15, 2024: | 2:00 pm-12:00 am |
Monday, December 16, 2024 - Wednesday, December 18, 2024: | 8:00 am-1:00 am |
Thursday, December 19, 2024: | 8:00 am-10:00 pm |
Friday, December 20, 2024: | 8:00 am-5:00 pm |
Saturday, December 21, 2024 - Wednesday, January 1, 2025: | Closed |
Thursday, January 2, 2025 - Friday, January 3, 2025: | 8:00 am-5:00 pm |
Saturday, January 4, 2025: | Closed |
Architecture Library
Weekday | Time slot |
---|---|
Sunday: | 3:00 pm-8:00 pm |
Monday - Thursday: | 8:00 am-8:00 pm |
Friday: | 8:00 am-4:00 pm |
Saturday: | 12:00 pm-4:00 pm |
Exception hours | Time slot |
---|---|
Saturday, December 21, 2024 - Wednesday, January 1, 2025: | Closed |
Thursday, January 2, 2025: | 8:00 am-5:00 pm |
Saturday, January 4, 2025: | Closed |