Folsom Library
Day | Time slot | ||
---|---|---|---|
Sunday: | 12:00 pm-8:00 pm | ||
Monday - Thursday: | 8:00 am-8:00 pm | ||
Friday: | 8:00 am-5:00 pm | ||
Saturday: | 12:00 pm-8:00 pm |
Exception hours | Time slot | ||
---|---|---|---|
Thursday, June 19, 2025: | Closed | ||
Saturday, June 28, 2025: | Closed | ||
Sunday, June 29, 2025: | Closed | ||
Monday, June 30, 2025 - Thursday, July 3, 2025: | 8:00 am-5:00 pm | ||
Friday, July 4, 2025 - Saturday, July 5, 2025: | Closed | ||
Saturday, August 16, 2025: | Closed | ||
Sunday, August 17, 2025: | Closed | ||
Monday, August 18, 2025 - Friday, August 22, 2025: | 8:00 am-5:00 pm | ||
Saturday, August 23, 2025: | Closed | ||
Sunday, August 24, 2025: | 2:00 pm-10:00 pm |
Architecture Library
Day | Time slot | ||
---|---|---|---|
Sunday: | Closed | ||
Monday - Friday: | 8:00 am-4:00 pm | ||
Saturday: | Closed |
Exception hours | Time slot | ||
---|---|---|---|
Thursday, June 19, 2025: | Closed | ||
Friday, July 4, 2025: | Closed | ||
Sunday, August 24, 2025: | 3:00 pm-8:00 pm |