Folsom Library
Day | Time slot | ||
---|---|---|---|
Sunday: | 2:00 pm-10:00 pm | ||
Monday - Thursday: | 8:00 am-12:00 am | ||
Friday: | 8:00 am-8:00 pm | ||
Saturday: | 12:00 pm-8:00 pm | ||
Thursday, April 24, 2025: | 8:00 am-1:00 am | ||
Friday, April 25, 2025: | 8:00 am-10:00 pm | ||
Saturday, April 26, 2025: | 12:00 pm-10:00 pm | ||
Sunday, April 27, 2025: | 12:00 pm-12:00 am | ||
Monday, April 28, 2025 - Thursday, May 1, 2025: | 8:00 am-1:00 am | ||
Friday, May 2, 2025: | 8:00 am-10:00 pm | ||
Saturday, May 3, 2025 - Sunday, May 4, 2025: | |||
Monday, May 5, 2025 - Friday, May 9, 2025: | 8:00 am-5:00 pm | ||
Saturday, May 10, 2025: | 2:00 pm-6:00 pm | ||
Sunday, May 11, 2025: | |||
Monday, May 12, 2025 - Friday, May 16, 2025: | 8:00 am-5:00 pm | ||
Saturday, May 17, 2025: | |||
Sunday, May 18, 2025: | 2:00 pm-10:00 pm |
Architecture Library
Day | Time slot | ||
---|---|---|---|
Sunday: | 3:00 pm-8:00 pm | ||
Monday - Thursday: | 8:00 am-8:00 pm | ||
Friday: | 8:00 am-4:00 pm | ||
Saturday: | 12:00 pm-4:00 pm |
Exception hours | Time slot | ||
---|---|---|---|
Saturday, May 3, 2025 - Sunday, May 4, 2025: | |||
Monday, May 5, 2025 - Thursday, May 8, 2025: | 8:00 am-5:00 pm | ||
Saturday, May 10, 2025 - Sunday, May 11, 2025: | |||
Monday, May 12, 2025 - Thursday, May 15, 2025: | 8:00 am-5:00 pm | ||
Saturday, May 17, 2025 - Sunday, May 18, 2025: | |||
Monday, May 19, 2025: | 8:00 am-8:00 pm |